change:移除了自动更新,预留了接口
Some checks failed
Axolotl desktop CI / guardrails (push) Has been cancelled
Axolotl desktop CI / desktop (macos-latest) (push) Has been cancelled
Axolotl desktop CI / desktop (ubuntu-latest) (push) Has been cancelled
Axolotl desktop CI / desktop (windows-latest) (push) Has been cancelled
Axolotl desktop CI / website (push) Has been cancelled
Repository checks / typos (push) Has been cancelled
Repository checks / tombi (push) Has been cancelled
Rust checks / shear (push) Has been cancelled
Sync source to CNB / Sync Git ref (push) Has been cancelled
Sync LobeHub models / sync (push) Has been cancelled
Some checks failed
Axolotl desktop CI / guardrails (push) Has been cancelled
Axolotl desktop CI / desktop (macos-latest) (push) Has been cancelled
Axolotl desktop CI / desktop (ubuntu-latest) (push) Has been cancelled
Axolotl desktop CI / desktop (windows-latest) (push) Has been cancelled
Axolotl desktop CI / website (push) Has been cancelled
Repository checks / typos (push) Has been cancelled
Repository checks / tombi (push) Has been cancelled
Rust checks / shear (push) Has been cancelled
Sync source to CNB / Sync Git ref (push) Has been cancelled
Sync LobeHub models / sync (push) Has been cancelled
This commit is contained in:
@ -478,7 +478,10 @@ fn is_dev() -> bool {
|
||||
|
||||
#[tauri::command]
|
||||
fn are_updates_enabled() -> bool {
|
||||
true
|
||||
// StarLight launcher ships without the built-in update checker.
|
||||
// Keep the backend interface in place for a future user-supplied
|
||||
// update URL to be wired in by replacing this no-op gate later.
|
||||
false
|
||||
}
|
||||
|
||||
#[cfg(feature = "updater")]
|
||||
@ -694,21 +697,6 @@ fn main() {
|
||||
},
|
||||
);
|
||||
|
||||
#[cfg(feature = "updater")]
|
||||
{
|
||||
use tauri_plugin_http::reqwest::header::{HeaderValue, USER_AGENT};
|
||||
use theseus::launcher_user_agent;
|
||||
builder = builder.plugin(
|
||||
tauri_plugin_updater::Builder::new()
|
||||
.header(
|
||||
USER_AGENT,
|
||||
HeaderValue::from_str(&launcher_user_agent()).unwrap(),
|
||||
)
|
||||
.unwrap()
|
||||
.build(),
|
||||
);
|
||||
}
|
||||
|
||||
builder = builder
|
||||
.plugin(tauri_plugin_single_instance::init(|app, args, _cwd| {
|
||||
if let Some(payload) = args.get(1) {
|
||||
|
||||
@ -1,5 +1,9 @@
|
||||
use crate::api::Result;
|
||||
|
||||
// Future update URL hook: keep a stable string slot for a user-provided
|
||||
// launcher update endpoint without activating the built-in updater path.
|
||||
pub const FUTURE_UPDATE_URL: &str = "";
|
||||
|
||||
#[derive(Default)]
|
||||
pub struct PendingUpdateData(());
|
||||
|
||||
|
||||
964
packages/app-lib/java/hs_err_pid32032.log
Normal file
964
packages/app-lib/java/hs_err_pid32032.log
Normal file
@ -0,0 +1,964 @@
|
||||
#
|
||||
# There is insufficient memory for the Java Runtime Environment to continue.
|
||||
# Native memory allocation (malloc) failed to allocate 874736 bytes. Error detail: Chunk::new
|
||||
# Possible reasons:
|
||||
# The system is out of physical RAM or swap space
|
||||
# This process is running with CompressedOops enabled, and the Java Heap may be blocking the growth of the native heap
|
||||
# Possible solutions:
|
||||
# Reduce memory load on the system
|
||||
# Increase physical memory or swap space
|
||||
# Check if swap backing store is full
|
||||
# Decrease Java heap size (-Xmx/-Xms)
|
||||
# Decrease number of Java threads
|
||||
# Decrease Java thread stack sizes (-Xss)
|
||||
# Set larger code cache with -XX:ReservedCodeCacheSize=
|
||||
# JVM is running with Unscaled Compressed Oops mode in which the Java heap is
|
||||
# placed in the first 4GB address space. The Java Heap base address is the
|
||||
# maximum limit for the native heap growth. Please use -XX:HeapBaseMinAddress
|
||||
# to set the Java Heap base and to place the Java Heap above 4GB virtual address.
|
||||
# This output file may be truncated or incomplete.
|
||||
#
|
||||
# Out of Memory Error (arena.cpp:168), pid=32032, tid=1132
|
||||
#
|
||||
# JRE version: OpenJDK Runtime Environment Microsoft-11369940 (21.0.7+6) (build 21.0.7+6-LTS)
|
||||
# Java VM: OpenJDK 64-Bit Server VM Microsoft-11369940 (21.0.7+6-LTS, mixed mode, tiered, compressed oops, compressed class ptrs, g1 gc, windows-amd64)
|
||||
# No core dump will be written. Minidumps are not enabled by default on client versions of Windows
|
||||
#
|
||||
|
||||
--------------- S U M M A R Y ------------
|
||||
|
||||
Command Line: --add-opens=java.base/java.lang=ALL-UNNAMED --add-opens=java.base/java.lang.invoke=ALL-UNNAMED --add-opens=java.base/java.util=ALL-UNNAMED --add-opens=java.prefs/java.util.prefs=ALL-UNNAMED --add-exports=jdk.compiler/com.sun.tools.javac.api=ALL-UNNAMED --add-exports=jdk.compiler/com.sun.tools.javac.util=ALL-UNNAMED --add-opens=java.base/java.util=ALL-UNNAMED --add-opens=java.prefs/java.util.prefs=ALL-UNNAMED --add-opens=java.base/java.nio.charset=ALL-UNNAMED --add-opens=java.base/java.net=ALL-UNNAMED --add-opens=java.base/java.util.concurrent=ALL-UNNAMED --add-opens=java.base/java.util.concurrent.atomic=ALL-UNNAMED --add-opens=java.xml/javax.xml.namespace=ALL-UNNAMED --add-opens=java.base/java.time=ALL-UNNAMED -XX:MaxMetaspaceSize=384m -XX:+HeapDumpOnOutOfMemoryError -Xms256m -Xmx512m -Dfile.encoding=UTF-8 -Duser.country=CN -Duser.language=zh -Duser.variant -javaagent:C:\Users\28579\.gradle\wrapper\dists\gradle-9.1.0-bin\a7zz1zpvyl3jaouarz82m4yky\gradle-9.1.0\lib\agents\gradle-instrumentation-agent-9.1.0.jar org.gradle.launcher.daemon.bootstrap.GradleDaemon 9.1.0
|
||||
|
||||
Host: 12th Gen Intel(R) Core(TM) i5-12450H, 12 cores, 15G, Windows 11 , 64 bit Build 26100 (10.0.26100.9168)
|
||||
Time: Fri Sep 11 22:06:26 2026 Windows 11 , 64 bit Build 26100 (10.0.26100.9168) elapsed time: 15.368813 seconds (0d 0h 0m 15s)
|
||||
|
||||
--------------- T H R E A D ---------------
|
||||
|
||||
Current thread (0x000001c700c4b3d0): JavaThread "C2 CompilerThread1" daemon [_thread_in_native, id=1132, stack(0x0000000903c00000,0x0000000903d00000) (1024K)]
|
||||
|
||||
|
||||
Current CompileTask:
|
||||
C2:15368 4974 4 sun.security.ec.ECOperations::setDouble (463 bytes)
|
||||
|
||||
Stack: [0x0000000903c00000,0x0000000903d00000]
|
||||
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
|
||||
V [jvm.dll+0x6d4bb9]
|
||||
V [jvm.dll+0x8afa11]
|
||||
V [jvm.dll+0x8b1f3e]
|
||||
V [jvm.dll+0x8b2623]
|
||||
V [jvm.dll+0x280816]
|
||||
V [jvm.dll+0xc52bd]
|
||||
V [jvm.dll+0xc57f3]
|
||||
V [jvm.dll+0x2f614e]
|
||||
V [jvm.dll+0x5fd11a]
|
||||
V [jvm.dll+0x251a82]
|
||||
V [jvm.dll+0x251e3f]
|
||||
V [jvm.dll+0x24a4a1]
|
||||
V [jvm.dll+0x2478d4]
|
||||
V [jvm.dll+0x1c7aaf]
|
||||
V [jvm.dll+0x257819]
|
||||
V [jvm.dll+0x255bca]
|
||||
V [jvm.dll+0x3f5af6]
|
||||
V [jvm.dll+0x85916b]
|
||||
V [jvm.dll+0x6d327d]
|
||||
C [ucrtbase.dll+0x2cd30]
|
||||
C [KERNEL32.DLL+0x2ccb7]
|
||||
C [ntdll.dll+0xaad6c]
|
||||
|
||||
|
||||
--------------- P R O C E S S ---------------
|
||||
|
||||
Threads class SMR info:
|
||||
_java_thread_list=0x000001c7010f62e0, length=33, elements={
|
||||
0x000001c760492b10, 0x000001c779133a40, 0x000001c779134490, 0x000001c77911cf60,
|
||||
0x000001c77911d5c0, 0x000001c779121a60, 0x000001c7791224b0, 0x000001c779123230,
|
||||
0x000001c77913ef50, 0x000001c779199270, 0x000001c77950f8e0, 0x000001c77f283980,
|
||||
0x000001c77f27af20, 0x000001c77f109460, 0x000001c77f1e3f20, 0x000001c77f1ea780,
|
||||
0x000001c77f41f790, 0x000001c77f41fdf0, 0x000001c77f23aac0, 0x000001c77f169b40,
|
||||
0x000001c77f16a860, 0x000001c77f168100, 0x000001c77f167a70, 0x000001c77f16aef0,
|
||||
0x000001c77f89dd30, 0x000001c77f89d6a0, 0x000001c77f89d010, 0x000001c77f89e3c0,
|
||||
0x000001c77f89c980, 0x000001c77f89bc60, 0x000001c700ee3fa0, 0x000001c700ee4cc0,
|
||||
0x000001c700c4b3d0
|
||||
}
|
||||
|
||||
Java Threads: ( => current thread )
|
||||
0x000001c760492b10 JavaThread "main" [_thread_blocked, id=12184, stack(0x0000000902a00000,0x0000000902b00000) (1024K)]
|
||||
0x000001c779133a40 JavaThread "Reference Handler" daemon [_thread_blocked, id=15148, stack(0x0000000903200000,0x0000000903300000) (1024K)]
|
||||
0x000001c779134490 JavaThread "Finalizer" daemon [_thread_blocked, id=32084, stack(0x0000000903300000,0x0000000903400000) (1024K)]
|
||||
0x000001c77911cf60 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=30508, stack(0x0000000903400000,0x0000000903500000) (1024K)]
|
||||
0x000001c77911d5c0 JavaThread "Attach Listener" daemon [_thread_blocked, id=23484, stack(0x0000000903500000,0x0000000903600000) (1024K)]
|
||||
0x000001c779121a60 JavaThread "Service Thread" daemon [_thread_blocked, id=10860, stack(0x0000000903600000,0x0000000903700000) (1024K)]
|
||||
0x000001c7791224b0 JavaThread "Monitor Deflation Thread" daemon [_thread_blocked, id=26252, stack(0x0000000903700000,0x0000000903800000) (1024K)]
|
||||
0x000001c779123230 JavaThread "C2 CompilerThread0" daemon [_thread_blocked, id=26692, stack(0x0000000903800000,0x0000000903900000) (1024K)]
|
||||
0x000001c77913ef50 JavaThread "C1 CompilerThread0" daemon [_thread_in_native, id=15140, stack(0x0000000903900000,0x0000000903a00000) (1024K)]
|
||||
0x000001c779199270 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=20900, stack(0x0000000903a00000,0x0000000903b00000) (1024K)]
|
||||
0x000001c77950f8e0 JavaThread "Notification Thread" daemon [_thread_blocked, id=32116, stack(0x0000000903b00000,0x0000000903c00000) (1024K)]
|
||||
0x000001c77f283980 JavaThread "Daemon health stats" [_thread_blocked, id=30520, stack(0x0000000903d00000,0x0000000903e00000) (1024K)]
|
||||
0x000001c77f27af20 JavaThread "Incoming local TCP Connector on port 64520" [_thread_in_native, id=23296, stack(0x0000000904600000,0x0000000904700000) (1024K)]
|
||||
0x000001c77f109460 JavaThread "Daemon periodic checks" [_thread_blocked, id=3944, stack(0x0000000904700000,0x0000000904800000) (1024K)]
|
||||
0x000001c77f1e3f20 JavaThread "Daemon" [_thread_blocked, id=16500, stack(0x0000000904800000,0x0000000904900000) (1024K)]
|
||||
0x000001c77f1ea780 JavaThread "Handler for socket connection from /127.0.0.1:64520 to /127.0.0.1:64521" [_thread_in_native, id=9604, stack(0x0000000904900000,0x0000000904a00000) (1024K)]
|
||||
0x000001c77f41f790 JavaThread "Cancel handler" [_thread_blocked, id=33012, stack(0x0000000904a00000,0x0000000904b00000) (1024K)]
|
||||
0x000001c77f41fdf0 JavaThread "Daemon worker" [_thread_in_vm, id=25880, stack(0x0000000904b00000,0x0000000904c00000) (1024K)]
|
||||
0x000001c77f23aac0 JavaThread "Asynchronous log dispatcher for DefaultDaemonConnection: socket connection from /127.0.0.1:64520 to /127.0.0.1:64521" [_thread_blocked, id=28076, stack(0x0000000904c00000,0x0000000904d00000) (1024K)]
|
||||
0x000001c77f169b40 JavaThread "Stdin handler" [_thread_blocked, id=22080, stack(0x0000000904d00000,0x0000000904e00000) (1024K)]
|
||||
0x000001c77f16a860 JavaThread "Daemon client event forwarder" [_thread_blocked, id=14136, stack(0x0000000904e00000,0x0000000904f00000) (1024K)]
|
||||
0x000001c77f168100 JavaThread "Cache worker for journal cache (C:\Users\28579\.gradle\caches\journal-1)" [_thread_blocked, id=12324, stack(0x0000000905200000,0x0000000905300000) (1024K)]
|
||||
0x000001c77f167a70 JavaThread "File lock request listener" [_thread_in_native, id=23592, stack(0x0000000905300000,0x0000000905400000) (1024K)]
|
||||
0x000001c77f16aef0 JavaThread "Cache worker for file hash cache (C:\Users\28579\.gradle\caches\9.1.0\fileHashes)" [_thread_blocked, id=25080, stack(0x0000000905400000,0x0000000905500000) (1024K)]
|
||||
0x000001c77f89dd30 JavaThread "Cache worker for file hash cache (D:\Project\Starlight_Lancher\packages\app-lib\java\.gradle\9.1.0\fileHashes)" [_thread_blocked, id=32112, stack(0x0000000905600000,0x0000000905700000) (1024K)]
|
||||
0x000001c77f89d6a0 JavaThread "Cache worker for checksums cache (D:\Project\Starlight_Lancher\packages\app-lib\java\.gradle\9.1.0\checksums)" [_thread_blocked, id=31072, stack(0x0000000905700000,0x0000000905800000) (1024K)]
|
||||
0x000001c77f89d010 JavaThread "Cache worker for Build Output Cleanup Cache (D:\Project\Starlight_Lancher\packages\app-lib\java\.gradle\buildOutputCleanup)" [_thread_blocked, id=26760, stack(0x0000000905800000,0x0000000905900000) (1024K)]
|
||||
0x000001c77f89e3c0 JavaThread "Cache worker for file content cache (C:\Users\28579\.gradle\caches\9.1.0\fileContent)" [_thread_blocked, id=17532, stack(0x0000000905900000,0x0000000905a00000) (1024K)]
|
||||
0x000001c77f89c980 JavaThread "File watcher server" daemon [_thread_in_native, id=33624, stack(0x0000000905500000,0x0000000905600000) (1024K)]
|
||||
0x000001c77f89bc60 JavaThread "File watcher consumer" daemon [_thread_blocked, id=2516, stack(0x0000000905a00000,0x0000000905b00000) (1024K)]
|
||||
0x000001c700ee3fa0 JavaThread "Cache worker for cache directory md-supplier (C:\Users\28579\.gradle\caches\9.1.0\md-supplier)" [_thread_blocked, id=3200, stack(0x0000000905b00000,0x0000000905c00000) (1024K)]
|
||||
0x000001c700ee4cc0 JavaThread "Cache worker for cache directory md-rule (C:\Users\28579\.gradle\caches\9.1.0\md-rule)" [_thread_blocked, id=10812, stack(0x0000000905c00000,0x0000000905d00000) (1024K)]
|
||||
=>0x000001c700c4b3d0 JavaThread "C2 CompilerThread1" daemon [_thread_in_native, id=1132, stack(0x0000000903c00000,0x0000000903d00000) (1024K)]
|
||||
Total: 33
|
||||
|
||||
Other Threads:
|
||||
0x000001c77901a3e0 VMThread "VM Thread" [id=1568, stack(0x0000000903100000,0x0000000903200000) (1024K)]
|
||||
0x000001c779005a60 WatcherThread "VM Periodic Task Thread" [id=14664, stack(0x0000000903000000,0x0000000903100000) (1024K)]
|
||||
0x000001c762885130 WorkerThread "GC Thread#0" [id=14380, stack(0x0000000902b00000,0x0000000902c00000) (1024K)]
|
||||
0x000001c779502cf0 WorkerThread "GC Thread#1" [id=1412, stack(0x0000000903e00000,0x0000000903f00000) (1024K)]
|
||||
0x000001c779503090 WorkerThread "GC Thread#2" [id=11132, stack(0x0000000903f00000,0x0000000904000000) (1024K)]
|
||||
0x000001c7796ebcc0 WorkerThread "GC Thread#3" [id=15552, stack(0x0000000904000000,0x0000000904100000) (1024K)]
|
||||
0x000001c7796ec060 WorkerThread "GC Thread#4" [id=20080, stack(0x0000000904100000,0x0000000904200000) (1024K)]
|
||||
0x000001c779863c30 WorkerThread "GC Thread#5" [id=14196, stack(0x0000000904200000,0x0000000904300000) (1024K)]
|
||||
0x000001c77f15d2c0 WorkerThread "GC Thread#6" [id=6268, stack(0x0000000904300000,0x0000000904400000) (1024K)]
|
||||
0x000001c77f15cf20 WorkerThread "GC Thread#7" [id=29668, stack(0x0000000904400000,0x0000000904500000) (1024K)]
|
||||
0x000001c77f15d660 WorkerThread "GC Thread#8" [id=11976, stack(0x0000000904500000,0x0000000904600000) (1024K)]
|
||||
0x000001c77f15e4e0 WorkerThread "GC Thread#9" [id=25360, stack(0x0000000904f00000,0x0000000905000000) (1024K)]
|
||||
0x000001c76288a020 ConcurrentGCThread "G1 Main Marker" [id=21824, stack(0x0000000902c00000,0x0000000902d00000) (1024K)]
|
||||
0x000001c76288c600 WorkerThread "G1 Conc#0" [id=3288, stack(0x0000000902d00000,0x0000000902e00000) (1024K)]
|
||||
0x000001c77f15da00 WorkerThread "G1 Conc#1" [id=32956, stack(0x0000000905000000,0x0000000905100000) (1024K)]
|
||||
0x000001c77f15e880 WorkerThread "G1 Conc#2" [id=15508, stack(0x0000000905100000,0x0000000905200000) (1024K)]
|
||||
0x000001c778ed9a20 ConcurrentGCThread "G1 Refine#0" [id=15336, stack(0x0000000902e00000,0x0000000902f00000) (1024K)]
|
||||
0x000001c778eda240 ConcurrentGCThread "G1 Service" [id=33104, stack(0x0000000902f00000,0x0000000903000000) (1024K)]
|
||||
Total: 18
|
||||
|
||||
Threads with active compile tasks:
|
||||
C2 CompilerThread1 15416 4974 4 sun.security.ec.ECOperations::setDouble (463 bytes)
|
||||
Total: 1
|
||||
|
||||
VM state: not at safepoint (normal execution)
|
||||
|
||||
VM Mutex/Monitor currently owned by a thread: None
|
||||
|
||||
Heap address: 0x00000000e0000000, size: 512 MB, Compressed Oops mode: 32-bit
|
||||
|
||||
CDS archive(s) not mapped
|
||||
Compressed class space mapped at: 0x0000000100000000-0x0000000114000000, reserved size: 335544320
|
||||
Narrow klass base: 0x0000000000000000, Narrow klass shift: 3, Narrow klass range: 0x114000000
|
||||
|
||||
GC Precious Log:
|
||||
CardTable entry size: 512
|
||||
Card Set container configuration: InlinePtr #cards 5 size 8 Array Of Cards #cards 12 size 40 Howl #buckets 4 coarsen threshold 1843 Howl Bitmap #cards 512 size 80 coarsen threshold 460 Card regions per heap region 1 cards per card region 2048
|
||||
CPUs: 12 total, 12 available
|
||||
Memory: 16108M
|
||||
Large Page Support: Disabled
|
||||
NUMA Support: Disabled
|
||||
Compressed Oops: Enabled (32-bit)
|
||||
Heap Region Size: 1M
|
||||
Heap Min Capacity: 256M
|
||||
Heap Initial Capacity: 256M
|
||||
Heap Max Capacity: 512M
|
||||
Pre-touch: Disabled
|
||||
Parallel Workers: 10
|
||||
Concurrent Workers: 3
|
||||
Concurrent Refinement Workers: 10
|
||||
Periodic GC: Disabled
|
||||
|
||||
Heap:
|
||||
garbage-first heap total 262144K, used 51828K [0x00000000e0000000, 0x0000000100000000)
|
||||
region size 1024K, 27 young (27648K), 11 survivors (11264K)
|
||||
Metaspace used 61721K, committed 63488K, reserved 393216K
|
||||
class space used 8033K, committed 8896K, reserved 327680K
|
||||
|
||||
Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, TAMS=top-at-mark-start, PB=parsable bottom
|
||||
| 0|0x00000000e0000000, 0x00000000e0100000, 0x00000000e0100000|100%|HS| |TAMS 0x00000000e0000000| PB 0x00000000e0000000| Complete
|
||||
| 1|0x00000000e0100000, 0x00000000e0200000, 0x00000000e0200000|100%|HC| |TAMS 0x00000000e0100000| PB 0x00000000e0100000| Complete
|
||||
| 2|0x00000000e0200000, 0x00000000e0300000, 0x00000000e0300000|100%|HC| |TAMS 0x00000000e0200000| PB 0x00000000e0200000| Complete
|
||||
| 3|0x00000000e0300000, 0x00000000e0400000, 0x00000000e0400000|100%| O| |TAMS 0x00000000e0300000| PB 0x00000000e0300000| Untracked
|
||||
| 4|0x00000000e0400000, 0x00000000e0500000, 0x00000000e0500000|100%| O| |TAMS 0x00000000e0400000| PB 0x00000000e0400000| Untracked
|
||||
| 5|0x00000000e0500000, 0x00000000e0600000, 0x00000000e0600000|100%| O| |TAMS 0x00000000e0500000| PB 0x00000000e0500000| Untracked
|
||||
| 6|0x00000000e0600000, 0x00000000e0700000, 0x00000000e0700000|100%|HS| |TAMS 0x00000000e0600000| PB 0x00000000e0600000| Complete
|
||||
| 7|0x00000000e0700000, 0x00000000e0800000, 0x00000000e0800000|100%| O| |TAMS 0x00000000e0700000| PB 0x00000000e0700000| Untracked
|
||||
| 8|0x00000000e0800000, 0x00000000e0900000, 0x00000000e0900000|100%| O| |TAMS 0x00000000e0800000| PB 0x00000000e0800000| Untracked
|
||||
| 9|0x00000000e0900000, 0x00000000e0a00000, 0x00000000e0a00000|100%| O| |TAMS 0x00000000e0900000| PB 0x00000000e0900000| Untracked
|
||||
| 10|0x00000000e0a00000, 0x00000000e0b00000, 0x00000000e0b00000|100%| O| |TAMS 0x00000000e0a00000| PB 0x00000000e0a00000| Untracked
|
||||
| 11|0x00000000e0b00000, 0x00000000e0c00000, 0x00000000e0c00000|100%| O| |TAMS 0x00000000e0b00000| PB 0x00000000e0b00000| Untracked
|
||||
| 12|0x00000000e0c00000, 0x00000000e0d00000, 0x00000000e0d00000|100%| O| |TAMS 0x00000000e0c00000| PB 0x00000000e0c00000| Untracked
|
||||
| 13|0x00000000e0d00000, 0x00000000e0e00000, 0x00000000e0e00000|100%| O| |TAMS 0x00000000e0d00000| PB 0x00000000e0d00000| Untracked
|
||||
| 14|0x00000000e0e00000, 0x00000000e0f00000, 0x00000000e0f00000|100%| O| |TAMS 0x00000000e0e00000| PB 0x00000000e0e00000| Untracked
|
||||
| 15|0x00000000e0f00000, 0x00000000e1000000, 0x00000000e1000000|100%| O|Cm|TAMS 0x00000000e0f00000| PB 0x00000000e0f00000| Complete
|
||||
| 16|0x00000000e1000000, 0x00000000e1100000, 0x00000000e1100000|100%| O| |TAMS 0x00000000e1000000| PB 0x00000000e1000000| Untracked
|
||||
| 17|0x00000000e1100000, 0x00000000e1200000, 0x00000000e1200000|100%| O| |TAMS 0x00000000e1100000| PB 0x00000000e1100000| Untracked
|
||||
| 18|0x00000000e1200000, 0x00000000e1300000, 0x00000000e1300000|100%| O| |TAMS 0x00000000e1200000| PB 0x00000000e1200000| Untracked
|
||||
| 19|0x00000000e1300000, 0x00000000e1400000, 0x00000000e1400000|100%| O| |TAMS 0x00000000e1300000| PB 0x00000000e1300000| Untracked
|
||||
| 20|0x00000000e1400000, 0x00000000e1500000, 0x00000000e1500000|100%| O| |TAMS 0x00000000e1400000| PB 0x00000000e1400000| Untracked
|
||||
| 21|0x00000000e1500000, 0x00000000e1600000, 0x00000000e1600000|100%| O| |TAMS 0x00000000e1500000| PB 0x00000000e1500000| Untracked
|
||||
| 22|0x00000000e1600000, 0x00000000e1700000, 0x00000000e1700000|100%| O| |TAMS 0x00000000e1600000| PB 0x00000000e1600000| Untracked
|
||||
| 23|0x00000000e1700000, 0x00000000e1800000, 0x00000000e1800000|100%| O| |TAMS 0x00000000e1700000| PB 0x00000000e1700000| Untracked
|
||||
| 24|0x00000000e1800000, 0x00000000e18ddaa0, 0x00000000e1900000| 86%| O| |TAMS 0x00000000e1800000| PB 0x00000000e1800000| Untracked
|
||||
| 25|0x00000000e1900000, 0x00000000e1900000, 0x00000000e1a00000| 0%| F| |TAMS 0x00000000e1900000| PB 0x00000000e1900000| Untracked
|
||||
| 26|0x00000000e1a00000, 0x00000000e1a00000, 0x00000000e1b00000| 0%| F| |TAMS 0x00000000e1a00000| PB 0x00000000e1a00000| Untracked
|
||||
| 27|0x00000000e1b00000, 0x00000000e1b00000, 0x00000000e1c00000| 0%| F| |TAMS 0x00000000e1b00000| PB 0x00000000e1b00000| Untracked
|
||||
| 28|0x00000000e1c00000, 0x00000000e1c00000, 0x00000000e1d00000| 0%| F| |TAMS 0x00000000e1c00000| PB 0x00000000e1c00000| Untracked
|
||||
| 29|0x00000000e1d00000, 0x00000000e1d00000, 0x00000000e1e00000| 0%| F| |TAMS 0x00000000e1d00000| PB 0x00000000e1d00000| Untracked
|
||||
| 30|0x00000000e1e00000, 0x00000000e1e00000, 0x00000000e1f00000| 0%| F| |TAMS 0x00000000e1e00000| PB 0x00000000e1e00000| Untracked
|
||||
| 31|0x00000000e1f00000, 0x00000000e1f00000, 0x00000000e2000000| 0%| F| |TAMS 0x00000000e1f00000| PB 0x00000000e1f00000| Untracked
|
||||
| 32|0x00000000e2000000, 0x00000000e2000000, 0x00000000e2100000| 0%| F| |TAMS 0x00000000e2000000| PB 0x00000000e2000000| Untracked
|
||||
| 33|0x00000000e2100000, 0x00000000e2100000, 0x00000000e2200000| 0%| F| |TAMS 0x00000000e2100000| PB 0x00000000e2100000| Untracked
|
||||
| 34|0x00000000e2200000, 0x00000000e2200000, 0x00000000e2300000| 0%| F| |TAMS 0x00000000e2200000| PB 0x00000000e2200000| Untracked
|
||||
| 35|0x00000000e2300000, 0x00000000e2300000, 0x00000000e2400000| 0%| F| |TAMS 0x00000000e2300000| PB 0x00000000e2300000| Untracked
|
||||
| 36|0x00000000e2400000, 0x00000000e2400000, 0x00000000e2500000| 0%| F| |TAMS 0x00000000e2400000| PB 0x00000000e2400000| Untracked
|
||||
| 37|0x00000000e2500000, 0x00000000e2500000, 0x00000000e2600000| 0%| F| |TAMS 0x00000000e2500000| PB 0x00000000e2500000| Untracked
|
||||
| 38|0x00000000e2600000, 0x00000000e2600000, 0x00000000e2700000| 0%| F| |TAMS 0x00000000e2600000| PB 0x00000000e2600000| Untracked
|
||||
| 39|0x00000000e2700000, 0x00000000e2700000, 0x00000000e2800000| 0%| F| |TAMS 0x00000000e2700000| PB 0x00000000e2700000| Untracked
|
||||
| 40|0x00000000e2800000, 0x00000000e2800000, 0x00000000e2900000| 0%| F| |TAMS 0x00000000e2800000| PB 0x00000000e2800000| Untracked
|
||||
| 41|0x00000000e2900000, 0x00000000e2900000, 0x00000000e2a00000| 0%| F| |TAMS 0x00000000e2900000| PB 0x00000000e2900000| Untracked
|
||||
| 42|0x00000000e2a00000, 0x00000000e2a00000, 0x00000000e2b00000| 0%| F| |TAMS 0x00000000e2a00000| PB 0x00000000e2a00000| Untracked
|
||||
| 43|0x00000000e2b00000, 0x00000000e2b00000, 0x00000000e2c00000| 0%| F| |TAMS 0x00000000e2b00000| PB 0x00000000e2b00000| Untracked
|
||||
| 44|0x00000000e2c00000, 0x00000000e2c00000, 0x00000000e2d00000| 0%| F| |TAMS 0x00000000e2c00000| PB 0x00000000e2c00000| Untracked
|
||||
| 45|0x00000000e2d00000, 0x00000000e2d00000, 0x00000000e2e00000| 0%| F| |TAMS 0x00000000e2d00000| PB 0x00000000e2d00000| Untracked
|
||||
| 46|0x00000000e2e00000, 0x00000000e2e00000, 0x00000000e2f00000| 0%| F| |TAMS 0x00000000e2e00000| PB 0x00000000e2e00000| Untracked
|
||||
| 47|0x00000000e2f00000, 0x00000000e2f00000, 0x00000000e3000000| 0%| F| |TAMS 0x00000000e2f00000| PB 0x00000000e2f00000| Untracked
|
||||
| 48|0x00000000e3000000, 0x00000000e3000000, 0x00000000e3100000| 0%| F| |TAMS 0x00000000e3000000| PB 0x00000000e3000000| Untracked
|
||||
| 49|0x00000000e3100000, 0x00000000e3100000, 0x00000000e3200000| 0%| F| |TAMS 0x00000000e3100000| PB 0x00000000e3100000| Untracked
|
||||
| 50|0x00000000e3200000, 0x00000000e3200000, 0x00000000e3300000| 0%| F| |TAMS 0x00000000e3200000| PB 0x00000000e3200000| Untracked
|
||||
| 51|0x00000000e3300000, 0x00000000e3300000, 0x00000000e3400000| 0%| F| |TAMS 0x00000000e3300000| PB 0x00000000e3300000| Untracked
|
||||
