feat:移除了弹窗,服务器添加sls

This commit is contained in:
2026-09-08 22:39:45 +08:00
commit 6a295f9a7a
4082 changed files with 1322534 additions and 0 deletions

View File

@ -0,0 +1,200 @@
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 26.4.1, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.1" id="图层_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 0 786.4 652" style="enable-background:new 0 0 786.4 652;" xml:space="preserve">
<style type="text/css">
.st0{fill:#E59CC3;}
.st1{fill:#F0579A;}
.st2{fill:#D982AD;}
.st3{fill:#FED5EB;}
.st4{fill:#FEBAD8;}
.st5{fill:#DF3177;}
.st6{fill:#D772A4;}
.st7{fill:#FCC1E0;}
.st8{fill:#FE4592;}
.st9{fill:#A12D72;}
.st10{fill:#D6518C;}
.st11{fill:#FE3D8C;}
.st12{fill:#FE71B1;}
.st13{fill:#E03178;}
.st14{fill:#FD71B2;}
.st15{fill:#FEB8DA;}
.st16{fill:#F4ABD2;}
.st17{fill:#E79EC5;}
.st18{fill:#E7A1C6;}
.st19{fill:#43147C;}
.st20{fill:#FE60A4;}
.st21{fill:#E589BD;}
.st22{fill:#E65895;}
.st23{fill:#DC73A6;}
.st24{fill:none;stroke:#231815;stroke-miterlimit:10;}
.st25{fill:#DB8AB4;}
.st26{fill:#FE6DAF;}
.st27{fill:#C64F8D;}
.st28{fill:#443733;}
.st29{fill:#231815;}
.st30{fill:#675B59;}
.st31{fill:#8C7D79;}
.st32{fill:#E5B11F;}
.st33{fill:#B78C20;}
.st34{fill:#6D3E38;}
.st35{fill:#99594B;}
.st36{fill:#824C43;}
.st37{fill:#EACFA9;}
.st38{fill:#AA967E;}
.st39{fill:#C9B299;}
</style>
<g>
<polygon class="st0" points="566.9,216.9 502.2,210.6 501.2,221.9 482.4,221.9 482.4,231.9 458.9,231.9 458.9,251.7 482.4,251.7
482.4,254.3 514.6,254.3 514.6,261.7 538.9,261.7 538.9,254.3 555.7,254.3 555.7,246.3 566.9,246.3 "/>
<polygon class="st1" points="542.3,250.6 530.1,257.9 530.1,241.7 542.3,235.2 "/>
<polygon class="st2" points="504.1,238.3 490.3,246 490.3,229.4 504.1,222.4 "/>
<polygon class="st3" points="525.3,252.9 410.3,230.5 342.2,263.6 444.6,300 "/>
<polygon class="st4" points="409.4,282.9 396.2,276.1 466.4,241.4 480.6,244.2 "/>
<polygon class="st5" points="417.3,323.8 574.9,231.5 574.9,246.2 429.8,336.2 "/>
<polygon class="st5" points="370.9,271 532.1,189.1 532.1,208.2 383.4,283.3 "/>
<g>
<polygon class="st6" points="439.1,423.4 421.3,430.7 414,387.1 425.5,381.4 "/>
<polygon class="st7" points="444.6,439 423.9,447.3 421.3,430.7 439.1,423.4 "/>
<polygon class="st8" points="459.7,432.7 444.6,439 439.1,423.4 452.9,417.5 "/>
<polygon class="st8" points="450,453.9 427,463.1 424,447.3 444.6,439 "/>
<polygon class="st8" points="424,447.3 408.8,453.5 407.5,436.4 421.3,430.7 "/>
<polygon class="st9" points="434.1,408.4 418.5,414.4 416,400.2 430,395.4 "/>
</g>
<g>
<polygon class="st6" points="251.1,396.2 235,385.6 281.6,355.5 291.8,363.7 "/>
<polygon class="st7" points="237.3,407.2 219.3,395.4 235,385.6 251.1,396.2 "/>
<polygon class="st8" points="251,415.6 237.3,407.2 251.1,396.2 262.6,404.1 "/>
<polygon class="st8" points="223.9,418 204.2,404.9 219.3,395.4 237.3,407.2 "/>
<polygon class="st8" points="219.3,395.4 207.8,387.5 224.6,378 235,385.6 "/>
</g>
<polygon class="st10" points="423.3,378.5 444.9,378.5 444.9,388.7 422.3,385.2 "/>
<g>
<polygon class="st11" points="247.3,320.5 229.6,317.8 228.9,297.5 246.7,300.2 "/>
<polygon class="st11" points="265.8,343.4 248,340.8 247.3,320.5 265.1,323.2 "/>
<polygon class="st11" points="284.2,366.4 266.4,363.7 265.8,343.4 283.5,346.2 "/>
<polygon class="st12" points="248,340.8 230.2,338.2 229.6,317.8 247.3,320.5 "/>
<polygon class="st12" points="266.4,363.8 248.7,361.1 248,340.8 265.8,343.4 "/>
<polygon class="st13" points="254.1,318.2 247.3,320.5 246.7,300.2 253.5,297.5 "/>
<polygon class="st14" points="246.7,300.2 228.9,297.5 235.7,295.3 253.5,297.5 "/>
<polygon class="st13" points="272.5,341.1 265.8,343.4 265.1,323.2 271.9,320.6 "/>
<polygon class="st14" points="265.1,323.2 247.3,320.5 254.1,318.2 271.9,320.6 "/>
<polygon class="st13" points="290.9,363.1 284.2,366.4 283.5,346.2 290.3,343.5 "/>
<polygon class="st14" points="283.5,346.2 265.8,343.4 272.5,341.1 290.3,343.5 "/>
</g>
<g>
<polygon class="st11" points="264.3,251.9 246.7,251.9 246.7,228.4 264.3,231.7 "/>
<polygon class="st11" points="282,275.5 264.3,272.3 264.3,251.9 282,255.3 "/>
<polygon class="st11" points="299.6,299 282,295.8 282,275.5 299.6,278.8 "/>
<polygon class="st12" points="264.3,272.3 246.7,269.1 246.7,249.3 264.3,251.9 "/>
<polygon class="st12" points="282,295.8 264.3,292.6 264.3,272.3 282,275.5 "/>
<polygon class="st13" points="271.2,250 264.3,251.9 264.3,231.7 271.2,229.3 "/>
<polygon class="st14" points="264.3,231.7 246.7,228.4 253.5,226.4 271.2,229.3 "/>
<polygon class="st13" points="288.8,273.4 282,275.5 282,255.3 288.9,252.9 "/>
<polygon class="st14" points="282,255.3 264.3,252 271.2,250 288.9,252.9 "/>
<polygon class="st13" points="306.5,296 299.6,299 299.6,278.8 306.5,276.3 "/>
<polygon class="st14" points="299.6,278.8 282,275.5 288.8,273.4 306.5,276.3 "/>
</g>
<polyline class="st15" points="401.1,308.7 400.4,411 259,385 256.8,286.7 401.1,308.7 "/>
<polyline class="st16" points="401.1,308.7 256.8,286.7 311.2,259.7 444.5,276.5 401.1,308.7 "/>
<polygon class="st17" points="444.5,276.5 445.2,376 400.4,411 401.1,308.7 "/>
<polygon class="st18" points="444.9,388.7 527,332.4 525.3,252.9 444.6,300 "/>
<polygon class="st19" points="279.8,355.5 258.2,351.6 257.6,327.1 279.3,330.3 "/>
<polygon class="st20" points="345.6,372.8 304.5,366.8 304.5,342.7 345.4,349.2 "/>
<polygon class="st19" points="400.6,374 376.8,369.7 376.1,345.1 400.8,348.7 "/>
<rect x="444.6" y="300" class="st21" width="15.3" height="70.3"/>
<polygon class="st6" points="442.3,320.4 432.5,329.3 432.3,314.7 442.3,314.7 "/>
<g>
<polygon class="st11" points="450.7,321.8 432.3,319.5 432.3,298.3 450.7,300.4 "/>
<polygon class="st11" points="469.2,302.9 450.7,300.5 450.7,279.2 469.2,281.5 "/>
<polygon class="st11" points="487.7,283.8 469.2,281.5 469.2,260.3 487.7,262.5 "/>
<polygon class="st12" points="469.2,323.8 450.7,321.7 450.7,300.4 469.2,302.9 "/>
<polygon class="st14" points="450.7,300.4 432.3,298.3 438.7,295.6 450.7,296.9 "/>
<polygon class="st14" points="469.2,281.5 450.7,279.2 457.2,276.6 469.2,277.9 "/>
<polygon class="st14" points="487.7,262.7 469.2,260.4 475.6,257.8 494.3,259.7 "/>
<polygon class="st13" points="494.3,281.7 487.7,283.7 487.7,262.7 494.3,259.7 "/>
<polygon class="st22" points="494.3,302.6 487.7,304.7 487.7,283.7 494.3,281.7 "/>
<polygon class="st22" points="475.9,321.8 469.2,323.9 469.2,302.9 475.9,300.8 "/>
<polygon class="st12" points="487.7,304.7 469.2,302.9 469.2,281.3 487.7,283.7 "/>
</g>
<polygon class="st23" points="444.9,377 400.4,411 400.4,390.5 444.5,358.3 "/>
<polygon class="st12" points="376.9,406.7 400.4,411 400.4,390.5 376.6,386.7 "/>
<polygon class="st12" points="259,385 280.4,388.9 280.4,371.6 258.6,368 "/>
<g>
<polygon class="st9" points="532.5,340.1 521.3,351.6 500,344.2 512.3,333.8 "/>
<polygon class="st6" points="547.4,344.5 536.8,357 521.3,351.6 532.5,340.1 "/>
<polygon class="st7" points="553,362.1 536.8,357 547.4,344.5 561.9,348.5 "/>
<polygon class="st8" points="544.4,375 527.4,368.6 536.8,357 553,362.1 "/>
<polygon class="st8" points="561.9,348.5 547.4,344.5 554.4,336.3 567.8,339.8 "/>
<polygon class="st8" points="565.9,366.6 553,362.1 561.9,348.5 574.2,352.1 "/>
</g>
<path class="st24" d="M582.2,307.9"/>
<path class="st24" d="M507.5,379.3"/>
<polygon class="st25" points="430.2,287 294.3,268 311.2,259.6 444.6,276.6 "/>
<g>
<polygon class="st11" points="309.7,221.9 292.1,218.7 292.1,198.4 309.7,201.7 "/>
<polygon class="st11" points="327.3,245.5 309.7,242.3 309.7,221.9 327.3,225.3 "/>
<polygon class="st11" points="345,269.1 327.3,265.8 327.3,245.5 345,248.8 "/>
<polygon class="st12" points="309.7,242.3 292.1,239.1 292.1,218.7 309.7,221.9 "/>
<polygon class="st12" points="327.3,265.8 309.7,262.6 309.7,242.3 327.3,245.5 "/>
<polygon class="st13" points="316.6,220 309.7,221.9 309.7,201.7 316.6,199.3 "/>
<polygon class="st14" points="309.7,201.7 292.1,198.4 298.9,196.4 316.6,199.3 "/>
<polygon class="st13" points="334.2,243.5 327.3,245.5 327.3,225.3 334.3,222.9 "/>
<polygon class="st14" points="327.3,225.3 309.7,221.9 316.6,220 334.3,222.9 "/>
<polygon class="st13" points="351.9,266 345,269.1 345,248.8 351.9,246.4 "/>
<polygon class="st14" points="345,248.8 327.3,245.5 334.2,243.5 351.9,246.4 "/>
</g>
<polygon class="st15" points="303.4,277 282.4,274 294.7,267.9 313.9,270.7 "/>
<polygon class="st25" points="421.5,293.6 398.1,290.6 408.5,283.5 431.8,286 "/>
<polygon class="st23" points="527,332.4 482.4,366.4 482.4,345.8 526.5,313.7 "/>
<g>
<polygon class="st11" points="446.7,390.4 430.1,388.3 430.1,369.2 446.7,371.2 "/>
<polygon class="st11" points="463.3,373.4 446.7,371.3 446.7,352.3 463.3,354.2 "/>
<polygon class="st11" points="479.9,356.3 463.3,354.3 463.3,335.2 479.9,337.2 "/>
<polygon class="st12" points="463.3,392.2 446.7,390.3 446.7,371.2 463.3,373.4 "/>
<polygon class="st14" points="446.7,371.2 430.1,369.2 435.9,366.9 446.7,368 "/>
<polygon class="st14" points="463.3,354.3 446.7,352.3 452.5,349.9 463.3,351 "/>
<polygon class="st14" points="479.9,337.4 463.3,335.4 469.1,333 485.7,334.8 "/>
<polygon class="st13" points="485.8,354.4 479.9,356.3 479.9,337.4 485.7,334.8 "/>
<polygon class="st22" points="485.8,373.2 479.9,375 479.9,356.2 485.8,354.4 "/>
<polygon class="st22" points="469.3,390.4 463.3,392.3 463.3,373.4 469.3,371.6 "/>
<polygon class="st12" points="479.9,375 463.3,373.4 463.3,354.1 479.9,356.3 "/>
</g>
<polygon class="st26" points="532.1,189.4 377.2,267.9 370.5,267.2 528,188.9 "/>
<g>
<polygon class="st11" points="406.8,277.9 388.3,275.6 388.3,254.3 406.8,256.5 "/>
<polygon class="st11" points="425.3,258.9 406.8,256.6 406.8,235.3 425.3,237.5 "/>
<polygon class="st11" points="443.8,239.9 425.3,237.6 425.3,216.3 443.8,218.6 "/>
<polygon class="st12" points="425.3,279.9 406.8,277.8 406.8,256.5 425.3,258.9 "/>
<polygon class="st14" points="406.8,256.5 388.3,254.3 394.8,251.7 406.8,252.9 "/>
<polygon class="st14" points="425.3,237.6 406.8,235.3 413.2,232.7 425.3,234 "/>
<polygon class="st14" points="443.8,218.7 425.3,216.5 431.7,213.9 450.3,215.8 "/>
<polygon class="st13" points="450.4,237.7 443.8,239.8 443.8,218.7 450.3,215.8 "/>
<polygon class="st22" points="450.4,258.6 443.8,260.8 443.8,239.7 450.4,237.7 "/>
<polygon class="st22" points="431.9,277.9 425.3,279.9 425.3,259 431.9,256.9 "/>
<polygon class="st12" points="443.8,260.8 425.3,258.9 425.3,237.4 443.8,239.8 "/>
</g>
<polygon class="st5" points="552.8,213.5 520.3,230.3 520.3,213.9 552.8,197.4 "/>
<polygon class="st5" points="574.9,218.4 542.3,235.2 542.3,218.7 574.9,202.3 "/>
<polygon class="st5" points="574.9,232.9 564.2,239.2 564.2,223.9 574.9,218.4 "/>
<polygon class="st21" points="516.9,320.7 502.7,331 502.6,311.9 516.9,302.1 "/>
<polygon class="st27" points="516.9,340.1 502.7,350.9 502.7,331 516.9,320.7 "/>
<polygon class="st28" points="361.3,312.8 271,299.6 271,252.5 361.3,263.2 "/>
<polygon class="st29" points="409.4,282.9 361.3,312.8 361.3,263.2 409.4,238.4 "/>
<polygon class="st30" points="457.6,254.2 446.5,254.2 369.5,226.5 253.5,240.6 253.5,238.1 244.4,238.1 244.4,242.1 244.5,242.1
244.4,242.1 298.4,293 457.6,258.3 457.6,258.2 457.6,258.2 "/>
<polygon class="st31" points="457.6,254.2 298.4,288.9 244.4,238.1 369,218.7 "/>
<polygon class="st32" points="420.3,262.8 340.2,245.5 355.8,242.6 436.7,258.8 "/>
<polygon class="st33" points="436.8,277.9 420.5,281.8 420.3,262.8 436.7,258.8 "/>
<polygon class="st32" points="436.8,296.4 420.5,300.9 420.4,281.9 436.8,277.9 "/>
<g>
<polygon class="st34" points="446.3,430 417.4,453.6 421.4,390 455.3,362.8 "/>
<polygon class="st35" points="409.1,455.2 368.8,450.9 363.5,386.6 411.3,391.6 "/>
<polygon class="st36" points="417.4,453.6 409.1,455.2 411.3,391.6 421.4,390 "/>
<polygon class="st37" points="415.6,388 370.2,383.6 363.5,386.6 411.3,391.6 "/>
<polygon class="st37" points="449,363.1 415.6,388 421.4,390 455.3,362.8 "/>
<polygon class="st38" points="415.5,390.9 415.6,388 411.3,391.6 "/>
<polygon class="st39" points="421.4,390 415.6,388 415.5,390.9 "/>
</g>
</g>
</svg>

After

Width:  |  Height:  |  Size: 12 KiB