Files
Starlight_Lancher/packages/app-lib/java/hs_err_pid18436.log
2026-09-12 23:29:28 +08:00

1044 lines
97 KiB
Plaintext

#
# There is insufficient memory for the Java Runtime Environment to continue.
# Native memory allocation (malloc) failed to allocate 1429664 bytes. Error detail: Chunk::new
# Possible reasons:
# The system is out of physical RAM or swap space
# This process is running with CompressedOops enabled, and the Java Heap may be blocking the growth of the native heap
# Possible solutions:
# Reduce memory load on the system
# Increase physical memory or swap space
# Check if swap backing store is full
# Decrease Java heap size (-Xmx/-Xms)
# Decrease number of Java threads
# Decrease Java thread stack sizes (-Xss)
# Set larger code cache with -XX:ReservedCodeCacheSize=
# JVM is running with Unscaled Compressed Oops mode in which the Java heap is
# placed in the first 4GB address space. The Java Heap base address is the
# maximum limit for the native heap growth. Please use -XX:HeapBaseMinAddress
# to set the Java Heap base and to place the Java Heap above 4GB virtual address.
# This output file may be truncated or incomplete.
#
# Out of Memory Error (arena.cpp:168), pid=18436, tid=12112
#
# JRE version: OpenJDK Runtime Environment Microsoft-11369940 (21.0.7+6) (build 21.0.7+6-LTS)
# Java VM: OpenJDK 64-Bit Server VM Microsoft-11369940 (21.0.7+6-LTS, mixed mode, tiered, compressed oops, compressed class ptrs, g1 gc, windows-amd64)
# No core dump will be written. Minidumps are not enabled by default on client versions of Windows
#
--------------- S U M M A R Y ------------
Command Line: --add-opens=java.base/java.lang=ALL-UNNAMED --add-opens=java.base/java.lang.invoke=ALL-UNNAMED --add-opens=java.base/java.util=ALL-UNNAMED --add-opens=java.prefs/java.util.prefs=ALL-UNNAMED --add-exports=jdk.compiler/com.sun.tools.javac.api=ALL-UNNAMED --add-exports=jdk.compiler/com.sun.tools.javac.util=ALL-UNNAMED --add-opens=java.base/java.util=ALL-UNNAMED --add-opens=java.prefs/java.util.prefs=ALL-UNNAMED --add-opens=java.base/java.nio.charset=ALL-UNNAMED --add-opens=java.base/java.net=ALL-UNNAMED --add-opens=java.base/java.util.concurrent=ALL-UNNAMED --add-opens=java.base/java.util.concurrent.atomic=ALL-UNNAMED --add-opens=java.xml/javax.xml.namespace=ALL-UNNAMED --add-opens=java.base/java.time=ALL-UNNAMED -XX:MaxMetaspaceSize=384m -XX:+HeapDumpOnOutOfMemoryError -Xms256m -Xmx512m -Dfile.encoding=UTF-8 -Duser.country=CN -Duser.language=zh -Duser.variant -javaagent:C:\Users\28579\.gradle\wrapper\dists\gradle-9.1.0-bin\a7zz1zpvyl3jaouarz82m4yky\gradle-9.1.0\lib\agents\gradle-instrumentation-agent-9.1.0.jar org.gradle.launcher.daemon.bootstrap.GradleDaemon 9.1.0
Host: 12th Gen Intel(R) Core(TM) i5-12450H, 12 cores, 15G, Windows 11 , 64 bit Build 26100 (10.0.26100.9168)
Time: Sat Sep 12 06:45:26 2026 Windows 11 , 64 bit Build 26100 (10.0.26100.9168) elapsed time: 72.071909 seconds (0d 0h 1m 12s)
--------------- T H R E A D ---------------
Current thread (0x000001c248abe8b0): JavaThread "C2 CompilerThread0" daemon [_thread_in_native, id=12112, stack(0x0000001028d00000,0x0000001028e00000) (1024K)]
Current CompileTask:
C2:72072 8273 ! 4 jdk.internal.loader.Resource::getBytes (244 bytes)
Stack: [0x0000001028d00000,0x0000001028e00000]
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
V [jvm.dll+0x6d4bb9]
V [jvm.dll+0x8afa11]
V [jvm.dll+0x8b1f3e]
V [jvm.dll+0x8b2623]
V [jvm.dll+0x280816]
V [jvm.dll+0xc52bd]
V [jvm.dll+0xc57f3]
V [jvm.dll+0x3bbd5c]
V [jvm.dll+0x3884b0]
V [jvm.dll+0x38792a]
V [jvm.dll+0x248405]
V [jvm.dll+0x2479df]
V [jvm.dll+0x1c7aaf]
V [jvm.dll+0x257819]
V [jvm.dll+0x255bca]
V [jvm.dll+0x3f5af6]
V [jvm.dll+0x85916b]
V [jvm.dll+0x6d327d]
C [ucrtbase.dll+0x2cd30]
C [KERNEL32.DLL+0x2ccb7]
C [ntdll.dll+0xaad6c]
--------------- P R O C E S S ---------------
Threads class SMR info:
_java_thread_list=0x000001c251736bd0, length=89, elements={
0x000001c22fed1f50, 0x000001c248a635b0, 0x000001c248a647a0, 0x000001c248add690,
0x000001c248addcf0, 0x000001c248abad20, 0x000001c248abb380, 0x000001c248abe8b0,
0x000001c248ad78b0, 0x000001c248c439f0, 0x000001c24d09db60, 0x000001c24ea707f0,
0x000001c24e1fb570, 0x000001c24d02f550, 0x000001c24e10fe40, 0x000001c24e2c8670,
0x000001c248c88900, 0x000001c248db3b60, 0x000001c24dc5b520, 0x000001c24db74870,
0x000001c24db76940, 0x000001c24db76fd0, 0x000001c24db77660, 0x000001c24db75590,
0x000001c24db74f00, 0x000001c24db762b0, 0x000001c24f239240, 0x000001c24f237e90,
0x000001c24f238520, 0x000001c24f23a5f0, 0x000001c24f23b310, 0x000001c24f23c030,
0x000001c24f2398d0, 0x000001c24f23b9a0, 0x000001c24f238bb0, 0x000001c24f23cd50,
0x000001c24f23e790, 0x000001c24f23ee20, 0x000001c24f23c6c0, 0x000001c24fe7b0c0,
0x000001c24fe7b750, 0x000001c24fe7cb00, 0x000001c24fe79680, 0x000001c24fe7aa30,
0x000001c24fe7d190, 0x000001c24fe79d10, 0x000001c24fe7d820, 0x000001c24fe7bde0,
0x000001c24fe7c470, 0x000001c24fe7a3a0, 0x000001c24fe7ebd0, 0x000001c24fe7e540,
0x000001c24fe7f260, 0x000001c24fe7ff80, 0x000001c24fe7f8f0, 0x000001c24fe80610,
0x000001c24fe80ca0, 0x000001c24fe7deb0, 0x000001c2500b2c80, 0x000001c2500b1f60,
0x000001c2500b1240, 0x000001c2500b25f0, 0x000001c2500b18d0, 0x000001c2500b39a0,
0x000001c2500b0520, 0x000001c2500b3310, 0x000001c2500b4030, 0x000001c2500b0bb0,
0x000001c2500b6100, 0x000001c2500b74b0, 0x000001c2500b6790, 0x000001c2500b5a70,
0x000001c2500b6e20, 0x000001c252189390, 0x000001c25218a740, 0x000001c25218add0,
0x000001c252187fe0, 0x000001c25218baf0, 0x000001c252188d00, 0x000001c252188670,
0x000001c25218c180, 0x000001c25218c810, 0x000001c25218cea0, 0x000001c252189a20,
0x000001c25218d530, 0x000001c25218a0b0, 0x000001c25218dbc0, 0x000001c25218b460,
0x000001c25218e250
}
Java Threads: ( => current thread )
0x000001c22fed1f50 JavaThread "main" [_thread_blocked, id=10028, stack(0x0000001027f00000,0x0000001028000000) (1024K)]
0x000001c248a635b0 JavaThread "Reference Handler" daemon [_thread_blocked, id=3568, stack(0x0000001028700000,0x0000001028800000) (1024K)]
0x000001c248a647a0 JavaThread "Finalizer" daemon [_thread_blocked, id=27660, stack(0x0000001028800000,0x0000001028900000) (1024K)]
0x000001c248add690 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=27324, stack(0x0000001028900000,0x0000001028a00000) (1024K)]
0x000001c248addcf0 JavaThread "Attach Listener" daemon [_thread_blocked, id=26984, stack(0x0000001028a00000,0x0000001028b00000) (1024K)]
0x000001c248abad20 JavaThread "Service Thread" daemon [_thread_blocked, id=19428, stack(0x0000001028b00000,0x0000001028c00000) (1024K)]
0x000001c248abb380 JavaThread "Monitor Deflation Thread" daemon [_thread_blocked, id=20308, stack(0x0000001028c00000,0x0000001028d00000) (1024K)]
=>0x000001c248abe8b0 JavaThread "C2 CompilerThread0" daemon [_thread_in_native, id=12112, stack(0x0000001028d00000,0x0000001028e00000) (1024K)]
0x000001c248ad78b0 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=22352, stack(0x0000001028e00000,0x0000001028f00000) (1024K)]
0x000001c248c439f0 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=23684, stack(0x0000001028f00000,0x0000001029000000) (1024K)]
0x000001c24d09db60 JavaThread "Notification Thread" daemon [_thread_blocked, id=29092, stack(0x0000001029000000,0x0000001029100000) (1024K)]
0x000001c24ea707f0 JavaThread "Daemon health stats" [_thread_blocked, id=27292, stack(0x0000001029900000,0x0000001029a00000) (1024K)]
0x000001c24e1fb570 JavaThread "Incoming local TCP Connector on port 58476" [_thread_in_native, id=17760, stack(0x0000001029a00000,0x0000001029b00000) (1024K)]
0x000001c24d02f550 JavaThread "Daemon periodic checks" [_thread_blocked, id=31108, stack(0x0000001029b00000,0x0000001029c00000) (1024K)]
0x000001c24e10fe40 JavaThread "Daemon" [_thread_blocked, id=30416, stack(0x0000001029c00000,0x0000001029d00000) (1024K)]
0x000001c24e2c8670 JavaThread "Handler for socket connection from /127.0.0.1:58476 to /127.0.0.1:52076" [_thread_in_native, id=27336, stack(0x0000001029d00000,0x0000001029e00000) (1024K)]
0x000001c248c88900 JavaThread "Cancel handler" [_thread_blocked, id=4016, stack(0x0000001029e00000,0x0000001029f00000) (1024K)]
0x000001c248db3b60 JavaThread "Daemon worker" [_thread_in_native, id=29580, stack(0x0000001029f00000,0x000000102a000000) (1024K)]
0x000001c24dc5b520 JavaThread "Asynchronous log dispatcher for DefaultDaemonConnection: socket connection from /127.0.0.1:58476 to /127.0.0.1:52076" [_thread_blocked, id=19552, stack(0x000000102a000000,0x000000102a100000) (1024K)]
0x000001c24db74870 JavaThread "Stdin handler" [_thread_blocked, id=10020, stack(0x000000102a100000,0x000000102a200000) (1024K)]
0x000001c24db76940 JavaThread "Daemon client event forwarder" [_thread_blocked, id=3688, stack(0x000000102a200000,0x000000102a300000) (1024K)]
0x000001c24db76fd0 JavaThread "Cache worker for journal cache (C:\Users\28579\.gradle\caches\journal-1)" [_thread_blocked, id=22060, stack(0x000000102a600000,0x000000102a700000) (1024K)]
0x000001c24db77660 JavaThread "File lock request listener" [_thread_in_native, id=19000, stack(0x000000102a700000,0x000000102a800000) (1024K)]
0x000001c24db75590 JavaThread "Cache worker for file hash cache (C:\Users\28579\.gradle\caches\9.1.0\fileHashes)" [_thread_blocked, id=11028, stack(0x000000102a800000,0x000000102a900000) (1024K)]
0x000001c24db74f00 JavaThread "Cache worker for file hash cache (D:\Project\Starlight_Lancher\packages\app-lib\java\.gradle\9.1.0\fileHashes)" [_thread_blocked, id=22064, stack(0x000000102a900000,0x000000102aa00000) (1024K)]
0x000001c24db762b0 JavaThread "Cache worker for checksums cache (D:\Project\Starlight_Lancher\packages\app-lib\java\.gradle\9.1.0\checksums)" [_thread_blocked, id=28120, stack(0x000000102aa00000,0x000000102ab00000) (1024K)]
0x000001c24f239240 JavaThread "Cache worker for Build Output Cleanup Cache (D:\Project\Starlight_Lancher\packages\app-lib\java\.gradle\buildOutputCleanup)" [_thread_blocked, id=26176, stack(0x000000102ac00000,0x000000102ad00000) (1024K)]
0x000001c24f237e90 JavaThread "Cache worker for file content cache (C:\Users\28579\.gradle\caches\9.1.0\fileContent)" [_thread_blocked, id=32900, stack(0x000000102ad00000,0x000000102ae00000) (1024K)]
0x000001c24f238520 JavaThread "File watcher server" daemon [_thread_in_native, id=26964, stack(0x000000102ab00000,0x000000102ac00000) (1024K)]
0x000001c24f23a5f0 JavaThread "File watcher consumer" daemon [_thread_blocked, id=26148, stack(0x000000102ae00000,0x000000102af00000) (1024K)]
0x000001c24f23b310 JavaThread "Cache worker for cache directory md-supplier (C:\Users\28579\.gradle\caches\9.1.0\md-supplier)" [_thread_blocked, id=11304, stack(0x000000102af00000,0x000000102b000000) (1024K)]
0x000001c24f23c030 JavaThread "Cache worker for cache directory md-rule (C:\Users\28579\.gradle\caches\9.1.0\md-rule)" [_thread_blocked, id=14828, stack(0x000000102b000000,0x000000102b100000) (1024K)]
0x000001c24f2398d0 JavaThread "Unconstrained build operations" [_thread_blocked, id=13924, stack(0x000000102b100000,0x000000102b200000) (1024K)]
0x000001c24f23b9a0 JavaThread "Unconstrained build operations Thread 2" [_thread_blocked, id=18008, stack(0x000000102b200000,0x000000102b300000) (1024K)]
0x000001c24f238bb0 JavaThread "Unconstrained build operations Thread 3" [_thread_blocked, id=14420, stack(0x000000102b300000,0x000000102b400000) (1024K)]
0x000001c24f23cd50 JavaThread "Configuration cache report writer" [_thread_blocked, id=27996, stack(0x000000102b400000,0x000000102b500000) (1024K)]
0x000001c24f23e790 JavaThread "Unconstrained build operations Thread 4" [_thread_blocked, id=11144, stack(0x000000102b500000,0x000000102b600000) (1024K)]
0x000001c24f23ee20 JavaThread "Unconstrained build operations Thread 5" [_thread_blocked, id=32808, stack(0x000000102b600000,0x000000102b700000) (1024K)]
0x000001c24f23c6c0 JavaThread "Unconstrained build operations Thread 6" [_thread_blocked, id=17360, stack(0x000000102b700000,0x000000102b800000) (1024K)]
0x000001c24fe7b0c0 JavaThread "Unconstrained build operations Thread 7" [_thread_blocked, id=29036, stack(0x000000102b800000,0x000000102b900000) (1024K)]
0x000001c24fe7b750 JavaThread "Unconstrained build operations Thread 8" [_thread_blocked, id=6732, stack(0x000000102b900000,0x000000102ba00000) (1024K)]
0x000001c24fe7cb00 JavaThread "Unconstrained build operations Thread 9" [_thread_blocked, id=8428, stack(0x000000102ba00000,0x000000102bb00000) (1024K)]
0x000001c24fe79680 JavaThread "Unconstrained build operations Thread 10" [_thread_blocked, id=23412, stack(0x000000102bb00000,0x000000102bc00000) (1024K)]
0x000001c24fe7aa30 JavaThread "Unconstrained build operations Thread 11" [_thread_blocked, id=14148, stack(0x000000102bc00000,0x000000102bd00000) (1024K)]
0x000001c24fe7d190 JavaThread "Unconstrained build operations Thread 12" [_thread_blocked, id=17516, stack(0x000000102bd00000,0x000000102be00000) (1024K)]
0x000001c24fe79d10 JavaThread "Unconstrained build operations Thread 13" [_thread_blocked, id=22968, stack(0x000000102be00000,0x000000102bf00000) (1024K)]
0x000001c24fe7d820 JavaThread "Unconstrained build operations Thread 14" [_thread_blocked, id=1032, stack(0x000000102bf00000,0x000000102c000000) (1024K)]
0x000001c24fe7bde0 JavaThread "Unconstrained build operations Thread 15" [_thread_blocked, id=13128, stack(0x000000102c000000,0x000000102c100000) (1024K)]
0x000001c24fe7c470 JavaThread "Unconstrained build operations Thread 16" [_thread_blocked, id=17220, stack(0x000000102c100000,0x000000102c200000) (1024K)]
0x000001c24fe7a3a0 JavaThread "Unconstrained build operations Thread 17" [_thread_blocked, id=21404, stack(0x000000102c200000,0x000000102c300000) (1024K)]
0x000001c24fe7ebd0 JavaThread "Unconstrained build operations Thread 18" [_thread_blocked, id=17456, stack(0x000000102c300000,0x000000102c400000) (1024K)]
0x000001c24fe7e540 JavaThread "Unconstrained build operations Thread 19" [_thread_blocked, id=7204, stack(0x000000102c400000,0x000000102c500000) (1024K)]
0x000001c24fe7f260 JavaThread "Unconstrained build operations Thread 20" [_thread_blocked, id=29404, stack(0x000000102c500000,0x000000102c600000) (1024K)]
0x000001c24fe7ff80 JavaThread "Unconstrained build operations Thread 21" [_thread_blocked, id=31480, stack(0x000000102c600000,0x000000102c700000) (1024K)]
0x000001c24fe7f8f0 JavaThread "Unconstrained build operations Thread 22" [_thread_blocked, id=3472, stack(0x000000102c700000,0x000000102c800000) (1024K)]
0x000001c24fe80610 JavaThread "Unconstrained build operations Thread 23" [_thread_blocked, id=18960, stack(0x000000102c800000,0x000000102c900000) (1024K)]
0x000001c24fe80ca0 JavaThread "Unconstrained build operations Thread 24" [_thread_blocked, id=11540, stack(0x000000102c900000,0x000000102ca00000) (1024K)]
0x000001c24fe7deb0 JavaThread "Unconstrained build operations Thread 25" [_thread_blocked, id=20852, stack(0x000000102ca00000,0x000000102cb00000) (1024K)]
0x000001c2500b2c80 JavaThread "Unconstrained build operations Thread 26" [_thread_blocked, id=18516, stack(0x000000102cb00000,0x000000102cc00000) (1024K)]
0x000001c2500b1f60 JavaThread "Unconstrained build operations Thread 27" [_thread_blocked, id=23460, stack(0x000000102cc00000,0x000000102cd00000) (1024K)]
0x000001c2500b1240 JavaThread "Unconstrained build operations Thread 28" [_thread_blocked, id=5620, stack(0x000000102cd00000,0x000000102ce00000) (1024K)]
0x000001c2500b25f0 JavaThread "Unconstrained build operations Thread 29" [_thread_blocked, id=32936, stack(0x000000102ce00000,0x000000102cf00000) (1024K)]
0x000001c2500b18d0 JavaThread "Unconstrained build operations Thread 30" [_thread_blocked, id=22404, stack(0x000000102cf00000,0x000000102d000000) (1024K)]
0x000001c2500b39a0 JavaThread "Unconstrained build operations Thread 31" [_thread_blocked, id=2932, stack(0x000000102d000000,0x000000102d100000) (1024K)]
0x000001c2500b0520 JavaThread "Unconstrained build operations Thread 32" [_thread_blocked, id=25060, stack(0x000000102d100000,0x000000102d200000) (1024K)]
0x000001c2500b3310 JavaThread "Unconstrained build operations Thread 33" [_thread_blocked, id=4008, stack(0x000000102d200000,0x000000102d300000) (1024K)]
0x000001c2500b4030 JavaThread "Unconstrained build operations Thread 34" [_thread_blocked, id=1436, stack(0x000000102d300000,0x000000102d400000) (1024K)]
0x000001c2500b0bb0 JavaThread "Unconstrained build operations Thread 35" [_thread_blocked, id=33576, stack(0x000000102d400000,0x000000102d500000) (1024K)]
0x000001c2500b6100 JavaThread "Unconstrained build operations Thread 36" [_thread_blocked, id=8808, stack(0x000000102d500000,0x000000102d600000) (1024K)]
0x000001c2500b74b0 JavaThread "Memory manager" [_thread_blocked, id=13240, stack(0x000000102d600000,0x000000102d700000) (1024K)]
0x000001c2500b6790 JavaThread "build event listener" [_thread_blocked, id=6628, stack(0x0000001027c00000,0x0000001027d00000) (1024K)]
0x000001c2500b5a70 JavaThread "ForkJoinPool.commonPool-worker-1" daemon [_thread_blocked, id=14980, stack(0x0000001027d00000,0x0000001027e00000) (1024K)]
0x000001c2500b6e20 JavaThread "ForkJoinPool.commonPool-worker-2" daemon [_thread_blocked, id=31580, stack(0x0000001027e00000,0x0000001027f00000) (1024K)]
0x000001c252189390 JavaThread "ForkJoinPool.commonPool-worker-3" daemon [_thread_blocked, id=7744, stack(0x000000102d700000,0x000000102d800000) (1024K)]
0x000001c25218a740 JavaThread "ForkJoinPool.commonPool-worker-4" daemon [_thread_blocked, id=32108, stack(0x000000102d800000,0x000000102d900000) (1024K)]
0x000001c25218add0 JavaThread "ForkJoinPool.commonPool-worker-6" daemon [_thread_blocked, id=20576, stack(0x000000102d900000,0x000000102da00000) (1024K)]
0x000001c252187fe0 JavaThread "ForkJoinPool.commonPool-worker-5" daemon [_thread_blocked, id=11504, stack(0x000000102da00000,0x000000102db00000) (1024K)]
0x000001c25218baf0 JavaThread "ForkJoinPool.commonPool-worker-7" daemon [_thread_blocked, id=1968, stack(0x000000102db00000,0x000000102dc00000) (1024K)]
0x000001c252188d00 JavaThread "ForkJoinPool.commonPool-worker-8" daemon [_thread_blocked, id=24872, stack(0x000000102dc00000,0x000000102dd00000) (1024K)]
0x000001c252188670 JavaThread "ForkJoinPool.commonPool-worker-9" daemon [_thread_blocked, id=12412, stack(0x000000102dd00000,0x000000102de00000) (1024K)]
0x000001c25218c180 JavaThread "ForkJoinPool.commonPool-worker-10" daemon [_thread_blocked, id=14692, stack(0x000000102de00000,0x000000102df00000) (1024K)]
0x000001c25218c810 JavaThread "ForkJoinPool.commonPool-worker-11" daemon [_thread_blocked, id=21804, stack(0x000000102df00000,0x000000102e000000) (1024K)]
0x000001c25218cea0 JavaThread "Exec process" daemon [_thread_blocked, id=14480, stack(0x000000102e000000,0x000000102e100000) (1024K)]
0x000001c252189a20 JavaThread "Exec process Thread 2" daemon [_thread_blocked, id=5940, stack(0x000000102e100000,0x000000102e200000) (1024K)]
0x000001c25218d530 JavaThread "Exec process Thread 3" daemon [_thread_blocked, id=28744, stack(0x000000102e200000,0x000000102e300000) (1024K)]
0x000001c25218a0b0 JavaThread "Unconstrained build operations Thread 37" [_thread_blocked, id=29792, stack(0x000000102e300000,0x000000102e400000) (1024K)]
0x000001c25218dbc0 JavaThread "Unconstrained build operations Thread 38" [_thread_blocked, id=8508, stack(0x000000102e400000,0x000000102e500000) (1024K)]
0x000001c25218b460 JavaThread "Unconstrained build operations Thread 39" [_thread_blocked, id=3728, stack(0x000000102e500000,0x000000102e600000) (1024K)]
0x000001c25218e250 JavaThread "Unconstrained build operations Thread 40" [_thread_blocked, id=14184, stack(0x000000102e600000,0x000000102e700000) (1024K)]
Total: 89
Other Threads:
0x000001c248a20060 VMThread "VM Thread" [id=10644, stack(0x0000001028600000,0x0000001028700000) (1024K)]
0x000001c2489a05a0 WatcherThread "VM Periodic Task Thread" [id=31460, stack(0x0000001028500000,0x0000001028600000) (1024K)]
0x000001c2322260c0 WorkerThread "GC Thread#0" [id=17816, stack(0x0000001028000000,0x0000001028100000) (1024K)]
0x000001c24d1e0e00 WorkerThread "GC Thread#1" [id=20248, stack(0x0000001029100000,0x0000001029200000) (1024K)]
0x000001c24d17fa50 WorkerThread "GC Thread#2" [id=19976, stack(0x0000001029200000,0x0000001029300000) (1024K)]
0x000001c24d17fdf0 WorkerThread "GC Thread#3" [id=15280, stack(0x0000001029300000,0x0000001029400000) (1024K)]
0x000001c24d2d6760 WorkerThread "GC Thread#4" [id=25164, stack(0x0000001029400000,0x0000001029500000) (1024K)]
0x000001c24d3cc910 WorkerThread "GC Thread#5" [id=30900, stack(0x0000001029500000,0x0000001029600000) (1024K)]
0x000001c24eaa35a0 WorkerThread "GC Thread#6" [id=20960, stack(0x0000001029600000,0x0000001029700000) (1024K)]
0x000001c24eaa3ce0 WorkerThread "GC Thread#7" [id=6932, stack(0x0000001029700000,0x0000001029800000) (1024K)]
0x000001c24eaa4080 WorkerThread "GC Thread#8" [id=25680, stack(0x0000001029800000,0x0000001029900000) (1024K)]
0x000001c24eaa4420 WorkerThread "GC Thread#9" [id=25108, stack(0x000000102a300000,0x000000102a400000) (1024K)]
0x000001c23222afb0 ConcurrentGCThread "G1 Main Marker" [id=28376, stack(0x0000001028100000,0x0000001028200000) (1024K)]
0x000001c23222c870 WorkerThread "G1 Conc#0" [id=13080, stack(0x0000001028200000,0x0000001028300000) (1024K)]
0x000001c24eaa47c0 WorkerThread "G1 Conc#1" [id=20976, stack(0x000000102a400000,0x000000102a500000) (1024K)]
0x000001c24eaa3940 WorkerThread "G1 Conc#2" [id=30904, stack(0x000000102a500000,0x000000102a600000) (1024K)]
0x000001c248871e00 ConcurrentGCThread "G1 Refine#0" [id=16104, stack(0x0000001028300000,0x0000001028400000) (1024K)]
0x000001c248872720 ConcurrentGCThread "G1 Service" [id=26256, stack(0x0000001028400000,0x0000001028500000) (1024K)]
Total: 18
Threads with active compile tasks:
C2 CompilerThread0 72172 8273 ! 4 jdk.internal.loader.Resource::getBytes (244 bytes)
Total: 1
VM state: not at safepoint (normal execution)
VM Mutex/Monitor currently owned by a thread: None
Heap address: 0x00000000e0000000, size: 512 MB, Compressed Oops mode: 32-bit
CDS archive(s) not mapped
Compressed class space mapped at: 0x0000000100000000-0x0000000114000000, reserved size: 335544320
Narrow klass base: 0x0000000000000000, Narrow klass shift: 3, Narrow klass range: 0x114000000
GC Precious Log:
CardTable entry size: 512
Card Set container configuration: InlinePtr #cards 5 size 8 Array Of Cards #cards 12 size 40 Howl #buckets 4 coarsen threshold 1843 Howl Bitmap #cards 512 size 80 coarsen threshold 460 Card regions per heap region 1 cards per card region 2048
CPUs: 12 total, 12 available
Memory: 16108M
Large Page Support: Disabled
NUMA Support: Disabled
Compressed Oops: Enabled (32-bit)
Heap Region Size: 1M
Heap Min Capacity: 256M
Heap Initial Capacity: 256M
Heap Max Capacity: 512M
Pre-touch: Disabled
Parallel Workers: 10
Concurrent Workers: 3
Concurrent Refinement Workers: 10
Periodic GC: Disabled
Heap:
garbage-first heap total 262144K, used 126172K [0x00000000e0000000, 0x0000000100000000)
region size 1024K, 100 young (102400K), 20 survivors (20480K)
Metaspace used 78581K, committed 80768K, reserved 458752K
class space used 10612K, committed 11712K, reserved 327680K
Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, TAMS=top-at-mark-start, PB=parsable bottom
| 0|0x00000000e0000000, 0x00000000e0100000, 0x00000000e0100000|100%|HS| |TAMS 0x00000000e0000000| PB 0x00000000e0000000| Complete
| 1|0x00000000e0100000, 0x00000000e0200000, 0x00000000e0200000|100%|HC| |TAMS 0x00000000e0100000| PB 0x00000000e0100000| Complete
| 2|0x00000000e0200000, 0x00000000e0300000, 0x00000000e0300000|100%|HC| |TAMS 0x00000000e0200000| PB 0x00000000e0200000| Complete
| 3|0x00000000e0300000, 0x00000000e0400000, 0x00000000e0400000|100%| O| |TAMS 0x00000000e0300000| PB 0x00000000e0300000| Untracked
| 4|0x00000000e0400000, 0x00000000e0500000, 0x00000000e0500000|100%| O| |TAMS 0x00000000e0400000| PB 0x00000000e0400000| Untracked
| 5|0x00000000e0500000, 0x00000000e0600000, 0x00000000e0600000|100%| O| |TAMS 0x00000000e0500000| PB 0x00000000e0500000| Untracked
| 6|0x00000000e0600000, 0x00000000e0700000, 0x00000000e0700000|100%|HS| |TAMS 0x00000000e0600000| PB 0x00000000e0600000| Complete
| 7|0x00000000e0700000, 0x00000000e0800000, 0x00000000e0800000|100%| O| |TAMS 0x00000000e0700000| PB 0x00000000e0700000| Untracked
| 8|0x00000000e0800000, 0x00000000e0900000, 0x00000000e0900000|100%| O| |TAMS 0x00000000e0800000| PB 0x00000000e0800000| Untracked
| 9|0x00000000e0900000, 0x00000000e0a00000, 0x00000000e0a00000|100%| O| |TAMS 0x00000000e0900000| PB 0x00000000e0900000| Untracked
| 10|0x00000000e0a00000, 0x00000000e0b00000, 0x00000000e0b00000|100%| O| |TAMS 0x00000000e0a00000| PB 0x00000000e0a00000| Untracked
| 11|0x00000000e0b00000, 0x00000000e0c00000, 0x00000000e0c00000|100%| O| |TAMS 0x00000000e0b00000| PB 0x00000000e0b00000| Untracked
| 12|0x00000000e0c00000, 0x00000000e0d00000, 0x00000000e0d00000|100%| O| |TAMS 0x00000000e0c00000| PB 0x00000000e0c00000| Untracked
| 13|0x00000000e0d00000, 0x00000000e0e00000, 0x00000000e0e00000|100%| O| |TAMS 0x00000000e0d00000| PB 0x00000000e0d00000| Untracked
| 14|0x00000000e0e00000, 0x00000000e0f00000, 0x00000000e0f00000|100%| O| |TAMS 0x00000000e0e00000| PB 0x00000000e0e00000| Untracked
| 15|0x00000000e0f00000, 0x00000000e1000000, 0x00000000e1000000|100%| O| |TAMS 0x00000000e0f00000| PB 0x00000000e0f00000| Untracked
| 16|0x00000000e1000000, 0x00000000e1100000, 0x00000000e1100000|100%| O|Cm|TAMS 0x00000000e1000000| PB 0x00000000e1000000| Complete
| 17|0x00000000e1100000, 0x00000000e1200000, 0x00000000e1200000|100%| O| |TAMS 0x00000000e1100000| PB 0x00000000e1100000| Untracked
